All BeachCorps nonprofits are committed to providing both regular spot reporting on individual projects per week and periodic reports on the cumulative impact and results of projects. All of our nonprofits are officially recognized nonprofits with a strong commitment to showing results on sustainability and empowering local communities. These nonprofits were selected after 10 years of research into the best Dominican and US nonprofits for BeachCorps. As BeachCorps projects begin, nonprofit partners will share both short-term weekly project results and long-term results with BeachCorps and volunteers who have supported that cause. As of this moment, our best results thus far are funds raised for outstanding nonprofits. But soon we are going to show a LOT of little grains of sand creating some BEAUTIFUL things!
Nonprofit Cause | Amount Raised US$ | Date | Source | Purpose or Purposes |
EDUCATION | ||||
Puntacana Group Foundation | $100 | 6/5/2018 | BeachCorps Sustainability Pledge Donation | English program Summer 2019 |
COMMUNITY DEVELOPMENT | ||||
Interact Club Bavaro-Punta Cana | $500 | 3/2/2018 | Donation from BeachCorps | |
Interact Club Bavaro-Punta Cana | $100 | 5/26/2018 | Zumbaton to 50% to fund Cancer Treatment and Club Trip and 50% to Club trip to Pico Duarte | |
ENVIRONMENT/ANIMALS | ||||
Dogs and Cats of the DR/Rescatame | $500 | 7/22/2017 | Donation from BeachCorps | Tick treatment for dogs and cats and Community Development in El Cajuil |
Fundacion Ecoturismo Responsable | $5,000 | 4/2/2018 | Private Donor | Seed funding for Recycling for Education and Mobile Thrift Shop Program |
TOTAL | $6,200 | LOTS OF LITTLE GRAINS OF SAND! |
(Photo: @MikeBaird)